Consolidated Municipal, School & Special District Election
Official Results
Results on PDF – The simplest report if you want to print a copy each interim report.
Precinct Report – Preliminary report available after Semi Final results posted at the end of the evening on Election Night.
Statement of the Vote (SOV) – The Statement of Vote will be published at the time of the certification of the election, within 30 days of election day. It is a listing of all election contests by total, by precinct, by cities, by districts, including write-in votes.
Registration and Turnout
| Completed Precincts: 486 of 486 | ||
| Reg/Turnout | Percentage | |
| Total Registered Voters | 359,535 | |
| Precinct Registration | 359,535 | |
| Precinct Ballots Cast | 21,158 | 5.90% |
| Voting Center Ballots Cast | 402 | 0.10% |
| Vote By Mail Ballots Cast | 69,775 | 19.40% |
| Total Ballots Cast | 91,335 | 25.40% |
San Mateo County Community College District Members, Governing Board
| Number To Vote For: 2 | ||
| Completed Precincts: 486 of 486 | ||
| Vote Count | Percentage | |
| Tom Mohr | 56,090 | 42.60% |
| Richard Holober | 51,069 | 38.80% |
| George Yang | 15,213 | 11.60% |
| J. Samuel Diaz | 9,271 | 7.00% |
Sequoia Union High School District Members, Governing Board
| Number To Vote For: 2 | ||
| Completed Precincts: 211 of 211 | ||
| Vote Count | Percentage | |
| Alan Sarver | 16,669 | 35.20% |
| Chrisher Thomsen | 15,547 | 32.90% |
| Georgia Jack | 15,097 | 31.90% |
Belmont-Redwood Shores School District Members, Governing Board
| Number To Vote For: 3 | ||
| Completed Precincts: 38 of 38 | ||
| Vote Count | Percentage | |
| Charles "Chuck" Velschow | 3,892 | 22.70% |
| Suvarna Bhopale | 3,082 | 18.00% |
| Amy K. Koo | 2,405 | 14.00% |
| Herbert R. Neuman | 2,308 | 13.50% |
| Naomi Nishimoto | 2,002 | 11.70% |
| Rakesh N. Hegde | 1,921 | 11.20% |
| Kelly Redmon | 1,510 | 8.80% |
Hillsborough City School District Members, Governing Board
| Number To Vote For: 3 | ||
| Completed Precincts: 10 of 10 | ||
| Vote Count | Percentage | |
| Lynne E. Esselstein | 1,311 | 27.70% |
| Don Geddis | 1,308 | 27.70% |
| Kaarin A. Hardy | 1,308 | 27.70% |
| Pearl G. Wu | 799 | 16.90% |
Jefferson Elementary School District Members, Governing Board
| Number To Vote For: 3 | ||
| Completed Precincts: 35 of 35 | ||
| Vote Count | Percentage | |
| Joseph Waters | 2,965 | 25.60% |
| Marie Brizuela | 2,895 | 25.00% |
| Rebecca Douglass | 2,874 | 24.80% |
| Hanley Chan | 1,655 | 14.30% |
| Walter Batara | 612 | 5.30% |
| Larry Formalejo | 599 | 5.20% |
San Bruno Park School District Members, Governing Board
| Number To Vote For: 3 | ||
| Completed Precincts: 20 of 20 | ||
| Vote Count | Percentage | |
| Patrick Flynn | 2,511 | 28.60% |
| Henry Charles Sánchez | 2,417 | 27.60% |
| John P Marinos | 2,147 | 24.50% |
| Charles (Chuck) Zelnik | 1,694 | 19.30% |
San Carlos School District Members, Governing Board
| Number To Vote For: 3 | ||
| Completed Precincts: 22 of 22 | ||
| Vote Count | Percentage | |
| Carol Elliott | 2,845 | 29.70% |
| Kathleen Farley | 2,785 | 29.10% |
| Nicole Bergeron | 2,555 | 26.70% |
| Sarah Stiefel | 1,389 | 14.50% |
Woodside Elementary School District Members, Governing Board
| Number To Vote For: 3 | ||
| Completed Precincts: 7 of 7 | ||
| Vote Count | Percentage | |
| Marc Tarpenning | 464 | 28.10% |
| Wendy Warren Roth | 454 | 27.40% |
| Claire Wilbur Pollioni | 443 | 26.80% |
| Robert J. Hooper | 293 | 17.70% |
Town Of Atherton Members, City Council
| Completed Precincts: 8 of 8 | ||
| Vote Count | Percentage | |
| Rick Degolia | 1,178 | 62.20% |
| Greg Conlon | 393 | 20.80% |
| Diane Beymer-sandhu | 322 | 17.00% |
City Of Belmont Members, City Council
| Number To Vote For: 3 | ||
| Completed Precincts: 21 of 21 | ||
| Vote Count | Percentage | |
| Eric Reed | 2,983 | 21.40% |
| Charles Stone | 2,745 | 19.70% |
| Warren Lieberman | 2,632 | 18.90% |
| Kristin Mercer | 2,292 | 16.40% |
| Gladwyn D'souza | 1,909 | 13.70% |
| Mike C. Verdone | 1,379 | 9.90% |
City of Brisbane Members, City Council
| Number To Vote For: 3 | ||
| Completed Precincts: 3 of 3 | ||
| Vote Count | Percentage | |
| Lori S. Liu | 879 | 33.20% |
| W. Clarke Conway | 790 | 29.80% |
| Cliff Lentz | 684 | 25.80% |
| Gavin Kelly Escolar | 298 | 11.20% |
City of Burlingame Members, City Council
| Number To Vote For: 3 | ||
| Completed Precincts: 17 of 17 | ||
| Vote Count | Percentage | |
| Ann Keighran | 3,028 | 22.90% |
| Michael Brownrigg | 2,701 | 20.40% |
| Ricardo Ortiz | 2,054 | 15.50% |
| Russ Cohen | 2,045 | 15.50% |
| Nirmala Bandrapalli | 1,512 | 11.40% |
| Andrew Peceimer | 891 | 6.70% |
| Steve Duncan | 392 | 3.00% |
| Alexander England Kent | 319 | 2.40% |
| Robert Schinagl | 277 | 2.10% |
City of Foster City Members, City Council
| Number To Vote For: 2 | ||
| Completed Precincts: 14 of 14 | ||
| Vote Count | Percentage | |
| Charlie Bronitsky | 2,916 | 52.20% |
| Gary Pollard | 2,674 | 47.80% |
City of Millbrae Members, City Council
| Number To Vote For: 2 | ||
| Completed Precincts: 12 of 12 | ||
| Vote Count | Percentage | |
| Anne Oliva | 1,849 | 30.10% |
| Reuben D. Holober | 1,838 | 29.90% |
| Ann Schneider | 1,563 | 25.50% |
| Douglas Radtke | 887 | 14.50% |
Town of Portola Valley Members, Town Council
| Number To Vote For: 3 | ||
| Completed Precincts: 3 of 3 | ||
| Vote Count | Percentage | |
| F. John Richards | 882 | 28.10% |
| Maryann Moise Derwin | 875 | 27.90% |
| Craig R. Hughes | 857 | 27.30% |
| Bud Eisberg | 522 | 16.60% |
City of Redwood City Members, City Council
| Number To Vote For: 3 | ||
| Completed Precincts: 51 of 51 | ||
| Vote Count | Percentage | |
| Jeff Gee | 4,865 | 24.40% |
| Diane Howard | 4,403 | 22.10% |
| John D. Seybert | 3,730 | 18.70% |
| Corrin Rankin | 2,560 | 12.80% |
| James (Lee) Han | 2,259 | 11.30% |
| Ernie Schmidt | 2,124 | 10.70% |
City of San Bruno Mayor
| Completed Precincts: 23 of 23 | ||
| Vote Count | Percentage | |
| Jim Ruane | 3,784 | 100.00% |
City of San Bruno Members, City Council
| Number To Vote For: 2 | ||
| Completed Precincts: 23 of 23 | ||
| Vote Count | Percentage | |
| Rico E. Medina | 2,526 | 32.60% |
| Ken Ibarra | 2,239 | 28.90% |
| Marty Medina | 1,764 | 22.70% |
| Andrew T. Mason | 1,229 | 15.80% |
City of San Bruno City Clerk
| Completed Precincts: 23 of 23 | ||
| Vote Count | Percentage | |
| Carol Bonner | 3,796 | 100.00% |
City of San Bruno City Treasurer
| Completed Precincts: 23 of 23 | ||
| Vote Count | Percentage | |
| John Marty | 3,690 | 100.00% |
City of San Carlos Members, City Council
| Number To Vote For: 3 | ||
| Completed Precincts: 25 of 25 | ||
| Vote Count | Percentage | |
| Bob Grassilli | 3,312 | 25.40% |
| Cameron Johnson | 3,179 | 24.40% |
| Matt Grocott | 2,709 | 20.80% |
| Karen Clapper | 2,130 | 16.30% |
| Inge Tiegel Doherty | 1,040 | 8.00% |
| Michael Corral | 672 | 5.20% |
City of San Mateo Members, City Council
| Number To Vote For: 3 | ||
| Completed Precincts: 54 of 54 | ||
| Vote Count | Percentage | |
| David G. Lim | 7,675 | 27.70% |
| Joe Goethals | 6,486 | 23.40% |
| Robert Ross | 6,485 | 23.40% |
| Joshua Hugg | 3,665 | 13.20% |
| Karen E. Schmidt | 3,407 | 12.30% |
City of South San Francisco Members, City Council, Full Term
| Number To Vote For: 3 | ||
| Completed Precincts: 25 of 25 | ||
| Vote Count | Percentage | |
| Mark Addiego | 3,143 | 20.30% |
| Liza L. Normandy | 2,715 | 17.50% |
| Pradeep Gupta | 2,426 | 15.70% |
| Maurice Duprá Goodman | 1,910 | 12.30% |
| Rick Ochsenhirt | 1,674 | 10.80% |
| John Harry Prouty | 1,573 | 10.20% |
| Kate Mackay | 1,200 | 7.70% |
| William (Bill) Lock | 855 | 5.50% |
City of South San Francisco Member, City Council, Short Term
| Completed Precincts: 25 of 25 | ||
| Vote Count | Percentage | |
| Karyl Matsumoto | 3,348 | 59.00% |
| Carlos Martin | 1,518 | 26.70% |
| Collin K. Post | 810 | 14.30% |
City of South San Francisco City Clerk
| Completed Precincts: 25 of 25 | ||
| Vote Count | Percentage | |
| Krista Joy Martinelli | 5,238 | 100.00% |
City of South San Francisco City Treasurer
| Completed Precincts: 25 of 25 | ||
| Vote Count | Percentage | |
| Frank Risso | 5,260 | 100.00% |
Town of Woodside Member, Town Council, District 2
| Completed Precincts: 8 of 8 | ||
| Vote Count | Percentage | |
| Deborah Cody Gordon | 650 | 100.00% |
Town of Woodside Member, Town Council, District 4
| Completed Precincts: 8 of 8 | ||
| Vote Count | Percentage | |
| David Tanner | 640 | 100.00% |
Town of Woodside Member, Town Council, District 6
| Completed Precincts: 8 of 8 | ||
| Vote Count | Percentage | |
| Anne M Kasten | 632 | 100.00% |
Coastside County Water District Members, Board Of Directors
| Number To Vote For: 2 | ||
| Completed Precincts: 17 of 17 | ||
| Vote Count | Percentage | |
| Chris R. Mickelsen | 1,504 | 40.90% |
| Steve Flint | 1,249 | 34.00% |
| Charles T. Hoelzel | 921 | 25.10% |
East Palo Alto Sanitary District Members, Board of Directors
| Number To Vote For: 2 | ||
| Completed Precincts: 12 of 12 | ||
| Vote Count | Percentage | |
| Dennis C. Scherzer | 499 | 41.50% |
| Joan Sykes-miessi | 466 | 38.80% |
| Edrick L. Haggans | 236 | 19.70% |
Granada Sanitary District Members, Board of Directors
| Number To Vote For: 3 | ||
| Completed Precincts: 6 of 6 | ||
| Vote Count | Percentage | |
| Ric Lohman | 506 | 18.10% |
| Leonard D. Woren | 493 | 17.60% |
| David Seaton | 466 | 16.60% |
| Marc Passen | 451 | 16.10% |
| Charles H. Hall Sr | 443 | 15.80% |
| Gael Erickson | 440 | 15.70% |
Los Trancos County Water District Members, Board of Directors
| Number To Vote For: 3 | ||
| Completed Precincts: 4 of 4 | ||
| Vote Count | Percentage | |
| Charlie Krenz | 152 | 35.30% |
| Stanley R Gage | 123 | 28.60% |
| William Sloan Coats | 107 | 24.90% |
| George A. Lee | 48 | 11.20% |
Menlo Park Fire Protection District Members, Board of Directors
| Number To Vote For: 3 | ||
| Completed Precincts: 66 of 66 | ||
| Vote Count | Percentage | |
| Peter F. Carpenter | 4,904 | 23.00% |
| Chuck Bernstein | 4,577 | 21.40% |
| Rex Ianson | 4,383 | 20.50% |
| Jack Nelson | 3,900 | 18.30% |
| Carolyn Clarke | 3,582 | 16.80% |
Midcoast Community Council Councilmembers
| Number To Vote For: 4 | ||
| Completed Precincts: 10 of 10 | ||
| Vote Count | Percentage | |
| Dave Olson | 1,054 | 24.60% |
| Chris Johnson | 995 | 23.20% |
| Joel F Janoe | 854 | 19.90% |
| Erin R Deinzer | 836 | 19.50% |
| Claude R. Windell | 553 | 12.90% |
Mid-Peninsula Water District Members, Board of Directors
| Number To Vote For: 3 | ||
| Completed Precincts: 25 of 25 | ||
| Vote Count | Percentage | |
| Dave Warden | 3,216 | 31.50% |
| Betty L. Linvill | 2,533 | 24.80% |
| Albert Stuebing | 2,380 | 23.30% |
| Michael Malekos | 2,067 | 20.30% |
Montara Water And Sanitary District Members, Board of Directors
| Number To Vote For: 3 | ||
| Completed Precincts: 7 Of 7 | ||
| Vote Count | Percentage | |
| Bill Huber | 587 | 23.60% |
| Jim Harvey | 554 | 22.30% |
| J Dwight Wilson | 536 | 21.60% |
| Bob Ptacek | 425 | 17.10% |
| Darin E Walker | 227 | 9.10% |
| Brandon Kwan | 158 | 6.40% |
Measure R - Belmont-Redwood Shores School District
(2/3 Approval Required)
| Completed Precincts: 38 of 38 | ||
| Vote Count | Percentage | |
| Yes | 5,551 | 72.00% |
| No | 2,161 | 28.00% |
Measure S - Las Lomitas Elementary School District
(55% Approval Required)
| Completed Precincts: 18 of 18 | ||
| Vote Count | Percentage | |
| Bonds Yes | 2,305 | 73.90% |
| Bonds No | 812 | 26.10% |
Measure W - Menlo Park City School District
(55% Approval Required)
| Completed Precincts: 21 of 21 | ||
| Vote Count | Percentage | |
| Bonds Yes | 4,222 | 75.30% |
| Bonds No | 1,383 | 24.70% |
Measure P - San Mateo-Foster City School District
(55% Approval Required)
| Completed Precincts: 75 of 75 | ||
| Vote Count | Percentage | |
| Bonds Yes | 8,002 | 46.50% |
| Bonds No | 9,195 | 53.50% |
Measure X - Town Of Atherton
(2/3 Approval Required)
| Completed Precincts: 8 of 8 | ||
| Vote Count | Percentage | |
| Yes | 1,466 | 73.40% |
| No | 532 | 26.60% |
Measure T - City of Brisbane
(Majority Required)
| Completed Precincts: 3 Of 3 | ||
| Vote Count | Percentage | |
| Yes | 881 | 77.10% |
| No | 262 | 22.90% |
Measure U - City of Foster City
(Majority Required)
| Completed Precincts: 14 of 14 | ||
| Vote Count | Percentage | |
| Yes | 3,077 | 73.20% |
| No | 1,126 | 26.80% |
Measure V - City Of Pacifica
(Majority Required)
| Completed Precincts: 28 of 28 | ||
| Vote Count | Percentage | |
| Yes | 2,575 | 34.10% |
| No | 4,970 | 65.90% |
Measure Q - Town Of Portola Valley
(Majority Required)
| Completed Precincts: 3 of 3 | ||
| Vote Count | Percentage | |
| Yes | 1,035 | 86.30% |
| No | 165 | 13.80% |